| Dinopet |

AUTHOR
| Name: | seb314fr |
DETAILS
| Rating: | |
| Description: | Model from http://www-c.inria.fr/gamma/download/ Can be use for 3D segmentation Benchmark |
| Tags: | Dinopet |
| Dimensions: | Width: 1.993172, Length: 4.036464, Height: 3.704411 |
| Polygon Count: | 6564 |
| Viewed: | 512 times |
| Downloaded: | 48 times |
| Created On: | 2/4/2008 12:30:00 PM |
| Download: | Autodesk (.3ds),
Collada (.dae),
Autodesk (.fbx) (It make take up to a minute for requested file to be generated, so please be patient.) |

